
NAPI grows a variety of quality forage, feed, and food products under the Navajo Pride brand as retail and wholesale.
To accommodate customers near NAPI, Region 2 Scales is a store located on the farm and sells all Navajo Pride products.
Forage
3-Twine | Price Per Bale |
---|---|
Good Alfalfa (15-bale limit) | 13.40 |
Alfalfa Grass (20-bale limit) | 13.40 |
Premium* Alfalfa (15-bale limit) | 13.80 |
Supreme* Alfalfa | 15.30 |
Sold-out 3-twine grades for the remainder of the 2020 season: Cowhay and Fair Alfalfa.
Big Bale, 4-bale limit | Price Per Bale |
---|---|
Cowhay | 104.00 |
Livestock Feed

Product | Weight | Price |
---|---|---|
Whole Feed Corn | 50 lb | 8.00 |
Whole Feed Corn | Bulk | 190.00/ton |
Wheat | 50 lb | 8.00 |
Wheat | Bulk | 235.00/ton |
Whole Oats | 50 lb | 15.95 |
4-Way Mix | 50 lb | 9.50 |
Cracked Corn | 50 lb | 10.00 |
Hen Scratch | 50 lb | 10.00 |
Horselic Tub 12% | 60 lb | 45.00 |
Smartlic 12% | 60 lb | 45.00 |
Trace Mineral | 50 lb | 6.75 |
White Salt Block | 50 lb | 5.75 |
Contact
Region 2 Scales, 505-566-2641
6 miles south of Farmington, NM, 6 miles west on Navajo Route 3003.
Reduced hours of operation due to COVID-19: OPEN Monday – Friday, 8 a.m. – 3 p.m., last sale for hay/forage at 2:30 p.m.
Produce

Product | Weight | Price |
---|---|---|
Russet Potatoes | 50 lb | 5.00* |
Russet Potatoes | 10 lb | 2.50 |
Flour

Product | Weight | Price |
---|---|---|
All-Purpose Flour, Bleached | 5 lb | 3.00 |
All-Purpose Flour, Bleached | 10 lb | 4.00 |
All-Purpose Flour, Bleached | 25 lb | 8.00 |
Whole Wheat Flour | 10 lb | 9.00 |
Whole Wheat Flour | 25 lb | 22.50 |
Frybread Mix | 2 lb | 2.50 |
Frybread Mix | 5 lb | 4.50 |
Beans

Product | Weight | Price |
---|---|---|
Pinto Beans | 20 lb | 16.00 |
Pinto Beans | 50 lb | 28.00 |
Pinto Beans | 100 lb | 46.00 |
Native Foods

Blue Corn | Weight | Price |
---|---|---|
Roasted Corn Meal | 2 lb | 4.50 |
Roasted Corn Meal | 5 lb | 10.50 |
Roasted Corn Meal | 10 lb | 19.00 |
Pancake Mix | 10 lb | 25.00 |

Yellow or White Corn | Weight | Price |
---|---|---|
Roasted Corn Meal | 5 lb | 6.00 |
Roasted Corn Meal | 10 lb | 12.50 |

Specialty | Weight | Price |
---|---|---|
Sumac Berries, Whole | 1 lb | 25.00 |
Sumac Berries, Ground | 5 oz | 27.00 |
Sumac Berries, Pre-Mix | 8 oz | 28.00 |
Coarse Corn Meal (Blue, White, or Yellow Corn) | 1 lb | 3.00 |
Red Chile Powder | 1 oz | 5.00 |
Juniper Ash | 1 oz | 5.00 |
Upland Desert Popcorn, 20 lb – $10.00