
Contact
N.A.P.I. Region 2 Store
Phone: 505-566-2641
6 Miles South of Farmington, NM, 6 Miles West on Navajo Route 3003
Customer Identification Policy
To help fight fraud and protect your account security, NAPI requires a valid, government-issued photo ID for all in-store credit card purchases and order pickups.
The ID and the physical credit card used for the transaction must be presented at the time of purchase/pickup, and the names must match. NAPI reserves the right to decline any transactions if identification is not provided.
NAPI values your business and appreciate your understanding of these security measures.
Forage
Updated on 08/17/2026
3 Twine Grades (Effective 08/10/2026; Bale Limit is set to 130 bales per truck, per day)
| 3 Twine Grades | Price/Ton |
|---|---|
| Supreme (MUST monitor feeding, waiver will be sign at the time of purchase for First Cut.) | 255.00 |
| Premium (MUST monitor feeding, First Cut) | 245.00 |
| Good Hay | 240.00 |
| Fair Hay | 235.00 |
| Cow Hay | 230.00 |
Big Bale Grades (Effective 08/10/2026; Bale Limit is set to 20 bales per truck, per day)
| Big Bale Grades | Price/Ton |
|---|---|
| Fair Hay | 235.00 |

Livestock Feed
| Product | Weight | Price |
|---|---|---|
| Navajo Pride Whole Corn | 50 lb | 12.00 |
| Navajo Pride Winter Wheat | 50 lb | 12.00 |
| 4 Way Grain | 50 lb | 17.75 plus tax |
| Crack Corn | 50 lb | 15.00 plus tax |
| Hen Scratch | 50 lb | 20.50 plus tax |
| Whole Oats | 50 lb | 22.50 plus tax |
| White Salt Block | 50 lb | 8.50 plus tax |
| Trace Mineral Block | 50 lb | 9.95 plus tax |
Dry Goods
| Product | Weight | Price |
|---|
Flour Products

| Product | Weight | Price |
|---|
Native Foods

| Product | Weight | Price |
|---|---|---|
| White/Yellow Cornmeal | 5 lb | 6.00 |
| White/Yellow Cornmeal | 10 lb | 11.00 |
| Blue Cornmeal | 2 lb | 4.50 |
| Blue Cornmeal | 5 lb | 14.00 |
| Blue Cornmeal | 10 lb | 19.00 |
| Blue Corn Pancake Mix | 2 lb | 8.00 |
| Blue Corn Pancake Mix | 5 lb | 19.00 |
| Blue Corn Pancake Mix | 10 lb | 25.00 |
| Product | Weight | Price |
|---|

| Product | Weight | Price |
|---|---|---|
| Navajo Tea | 2.5 oz | 18.00 |

| Specialty | Weight | Price |
|---|---|---|
| Sumac Berries, Pre-Mix | 8 oz | 32.00 |
| Sumac Berries, Ground | 5 oz | 31.00 |
| Corn Pollen | 3.5mg | 25.00 |
| Juniper Ash | 2.0oz | 13.00 |
PRODUCT DISCLAIMER: All items are subject to availability.
Coming Soon!!!

